Jinnah Class Frigate | |
|
|
Overview | |
Role: | Anti-Submarine Warfare, Anti-Air Warfare |
Nation of Origin: | Turkey |
Designer: | Milgem DPO, Private Company |
Builder: | Istanbul Naval Shipyard Command, KSE&W |
Built: | 2020 |
In Service: | 2024 (Expected)- |
Number Built: | 4 (Planned) 3 (Keel laid) |
Specifications | |
Installed Power: | propulsion: 32 MW Aux: 3000+ KW |
Propulsion: | GE LM2000 + MTU TE95 RENK CODAG |
Range: | 4500 NM @15 Knots, Endurance 30 Days |
Speed: | 27+ knots |
Length: | 108.8 Meters Displacement 2988 tons |
Beam: | 14.8 Meters |
Draft: | 4.1 Meters |
Hull Material: | naval grade construction steel |
Complement: | 86 (up to 106+) |
Armament& Weapon systems | |
Main armament: | 76mm Super rapid, 8x SSM or 6x Harbah LR-AShM&LACM 2x 8 Cell VLS, (HHQ-16) 6 x Lightweight torpedo |
Secondary Armament/s: | 2 x STOP 25 mm RCWS |
Sensors: | Havelsan GENESIS CMS (or ADVENT CMS) Aselsan Smart-S MkII (Licensed via Thales) Aselsan AKR Block A2 Aselsan E/O Medium Range ASW Sonar |
Electronic Warfare & Decoys: | Aselsan ARES-2N(E)(Export variant ), Aselsan Hızır Towed Anti-Torpedo System, Decoy Launchers (Chaff, Radar) |
Features | |
Aviation Capabilities: | Helicopter Landing Platform up to 10 tons Equipped with helicopter arrest and traverse system allowing operations up to sea state 5 |
Aircrafts carried: | 2 x SeaHawk (1 i Hangar, 1 on Platform) |
Storage Capacity: | 3 x RHIB (2 on each side, 1 in Mission Bay) |
Special Equipment: | Multi-Mission Bay with Stern Ramp for Rapid RHIB /SOF SDV Deployment Recovery crane for Aselsan Hızır (provisional Towed Array Sonar DüFAS) (provisional USV, UUV, AUV) |
Special Crew: | Aviation Team (+7), SOF Team (+17). |