| magazine capacity | .40S&W | Length (mm) | Height (mm) | Width (mm) | barrel length (mm) | Weigth (gr) | Other |
TP9 SF METE | 15 | | 182 | 133,5 | 37 | 103,5 | 745 | Slide Stop, Magazine Catch |
TP9 SF METE-S | 15 | | 182 | 133,5 | 37 | 103,5 | 745 | Slide Stop, Magazine Catch, Manuel Safety |
TP9 SUB METE | 12 | | 170 | 117 | 37 | 91,5 | 695 | Slide Stop, Finger Rest Magazine |
METE SFx | 18-20 | | 210,5 | 145 | 36 | 132 | 832 | Slide Stop Lever, Magazine Catch |
METE SFT | 18-20 | | 192 | 145 | 36 | 113,5 | 789 | Slide Stop Lever, Magazine Catch |
METE SFT PRO | 18-20 | | 206,5 | 146 | 38 | 127 | 828 | |
METE SFX PRO | 18-20 | | 225,5 | 146 | 38 | 146 | 876 | |
TP9 DA | 15-18-20 | 13 | 182 | 145 | 33 | 103,5 | 796 | Magazine Catch |
TP9 SA Mod.2 | 15-18-20 | 13 | 192 | 145 | 33 | 113,5 | 827 | Magazine Catch and Decocker/Safety |
TP9 SF | 15-18-20 | 13 | 192 | 145 | 33 | 113,5 | 810 | Magazine Catch |
TP9 SFx | 15-18-20 | | 210,5 | 145 | 35 | 132 | 845 | Magazine Catch |
TP9 SF Elite | 15-18 | | 185 | 134 | 37 | 106,5 | 800 | Slide Stop and Magazine Catch |
TP9 SF Elite-S | 15-18 | | 185 | 134 | 37 | 106,5 | 800 | Slide Stop, Magazine Catch and Manual Safety Lever |
TP9 SFT | 15-18-20 | | 207 | 151 | 33 | 127 | 823 | Magazine Catch |
TP9 Elite Combat | 15-18 | | 200 | 151,5 | 38 | 120 | 845 | Slide Stop and Magazine Catch |
TP9 Elite-S Combat | 15-18 | | 185 | 151,5 | 38 | 106,5 | 830 | Slide Stop, Magazine Catch and Manual Safety Lever |
TP9 Sub Elite | 12 | | 170,5 | 116 | 37 | 91,5 | 695 | Slide Stop, Magazine Catch |
TP9 SUB ELITE CAS | 12 | | 170,5 | 107,3 | 37 | 91,5 | 690 | Slide Stop, Magazine Catch |
SFX RIVAL | 18 | | 205,5 | 145 | 36 | 127 | 835 | |
Seems to be a very ergonomic design compared to the Milkor.
Canik is one of the 5 makers of this in the world and have received plenty of orders.It’s just an improved M2 machine gun made by Canik.
"just"It’s just an improved M2 machine gun made by Canik.
"just"
These guns are not easy to manufacture let alone making it all locally from scratch whether it's a copy or not.Well, yeah, it’s nothing new actually. Not like it’s something crazy. Anyways that’s what I think.
İ would say producing a heavy machine gun is a big deal.Well, yeah, it’s nothing new actually. Not like it’s something crazy. Anyways that’s what I think.
Finally, my dream come true! A high fire rate 50.cal by Canik, M2F firing at 950 rounds a minute its a beast! The potential of it being fitted to Remote weapon stations and absolutely blasting away, through sheer saturation, it's gonna be great !
AND DUAL WELDING tooo! Get these onto patrol boats - every boat ASAP !
View attachment 47085
Whats the effective range?Finally, my dream come true! A high fire rate 50.cal by Canik, M2F firing at 950 rounds a minute its a beast! The potential of it being fitted to Remote weapon stations and absolutely blasting away, through sheer saturation, it's gonna be great !
AND DUAL WELDING tooo! Get these onto patrol boats - every boat ASAP !
View attachment 47085
It should be similar to M2 (1.8 KM)Whats the effective range?
1900 rounds per minute(twin barreled version).Imagine that installed on a vehicle,Cobra,Kirpi,whatever....It can pin down an entire company with just a few bursts.Finally, my dream come true! A high fire rate 50.cal by Canik, M2F firing at 950 rounds a minute its a beast! The potential of it being fitted to Remote weapon stations and absolutely blasting away, through sheer saturation, it's gonna be great !
AND DUAL WELDING tooo! Get these onto patrol boats - every boat ASAP !
View attachment 47085
Bro 8,59x70 = 338 Lapua Magnum, if you compare it with 7,62x51 side by side you will see the difference and you will understand why it's "heavier".
KN-12 entered army’s inventory. Though I think it’s a bit heavy. Probably because you can change the caliber.