Akkuyu Nükleer Güç Santrali A.Ş. |
---|
Country | Turkey |
---|---|
Location | Akkuyu, Mersin |
Status | Under construction |
Construction began | December 2017 |
Commission date | 2023 (scheduled) |
Construction cost | US$20 billion |
Owner(s) | Akkuyu NGS Elektrik Üretim A.Ş. |
Reactor type | Gen III+ PWR |
Reactor supplier | Atomstroyexport |
Cooling source | Mediterranean Sea |
Thermal capacity | 4 × 3200 MWth |
Make and model | 2 x VVER-1200/509 2 x VVER-1200/513 |
Units planned | 2 × 1114 MW |
Units under const. | 2 × 1114 MW |
Nameplate capacity | 4456 MW (planned) |
|
Last edited by a moderator: