Artillery Systems & Projects of Turkish Defence Industry
​
​
![]() | Manufacturer​ | Designation​ | Type​ | Diameter ^​ | Range​ |
---|---|---|---|---|---|
MKE​ | N/A​ | Naval Cannon​ | 76mm​ | 16km​ | |
MKE​ | Boran​ | Light Towed Howitzer​ | 105mm​ | 16km​ | |
MKE​ | T-107​ | Multi-Barrel Rocket Launcher​ | 107mm​ | 11km​ | |
MKE / Roketsan​ | T-122​ | Multi-Barrel Rocket Launcher​ | 122mm​ | 40km​ | |
MKE​ | Panter​ | Towed/Semi-Propelled Howitzer​ | 155mm​ | 40km​ | |
MKE​ | Yavuz​ | Self-Propelled Howitzer​ | 155mm​ | 40km​ | |
MKE​ | T-155 Firtina​ | Self-Propelled Howitzer​ | 155mm​ | 45km​ | |
Aselsan/MKE​ | N/A (Concept)​ | Self-Propelled Howitzer​ | 155mm​ | 45km​ | |
Aselsan/MKE/AFGM​ | Aselsan KMO​ | Self-Propelled Howitzer​ | 155mm​ | 40km​ | |
Roketsan​ | TRG-230​ | Multi-Barrel Rocket Launcher​ | 230mm​ | 70km​ | |
Roketsan​ | T-300 Kasirga​ | Multi-Barrel Rocket Launcher​ | 300mm​ | 120km​ | |
Roketsan​ | TRG-300 Tiger​ | Multi-Barrel Rocket Launcher​ | 300mm​ | Block I - 120km Block II - 90km​ |
​
Last edited: