Latest Thread
A developed European nation has requested Kale Jet Engines to develop and produce an engine for its cruise missiles. Work on it will begin soon.
This video is from an old interview; a new and updated one will be released soon. Mete Yarar said this during a YouTube live broadcast.
Presented with a Tulpar- Hitfact 120 model.Chief of Brazilian Army(not armed forces) will visit Istanbul and Ankara between 18-25 October.
That took long enough.A NEW FIRST, A NEW SUCCESS FROM ASFAT!
ASFAT has completed Türkiye's first export of a warship to a NATO and European Union member country!
The contract was signed between ASFAT and a Romanian Ministry of National Defence for the export of a Light Corvette!
🤝🏻
A day of Pride for Romania and Türkiye!
Country | # | Company | income $ | income % |
United States | 1 | Lockheed Martin Corp. | 64,65 $ | 9.52% |
| 2 | RTX | 43,60 $ | 6.42% |
| 3 | Northrop Grumman Corp. | 37,85 $ | 5.57% |
| 5 | General Dynamics Corp. | 33,63 $ | 4.95% |
| 6 | Boeing | 30,55 $ | 4.50% |
| 10 | L3Harris Technologies | 16,21 $ | 2.39% |
| 16 | HII | 10,28 $ | 1.51% |
| 18 | Leidos | 9,37 $ | 1.38% |
| 19 | Amentumi | 8,33 $ | 1.23% |
| 22 | Booz Allen Hamilton | 7,81 $ | 1.15% |
| 24 | CACI International | 6,51 $ | 0.96% |
| 27 | Honeywell Internationalj | 6,09 $ | 0.90% |
| 33 | GE Aerospacek | 4,89 $ | 0.72% |
| 35 | KBR | 4,68 $ | 0.69% |
| 43 | Science Applications International Corp. | 3,89 $ | 0.57% |
| 45 | V2X | 3,76 $ | 0.55% |
| 48 | Textron | 3,29 $ | 0.48% |
| 49 | TransDigm Group | 3,18 $ | 0.47% |
| 54 | Parker-Hannifin Corp. | 2,74 $ | 0.40% |
| 56 | Bechtel Corp.g | 2,64 $ | 0.39% |
| 63 | Parsons Corp. | 2,22 $ | 0.33% |
| 66 | Oshkosh Corp. | 2,16 $ | 0.32% |
| 68 | BWX Technologies | 2,07 $ | 0.30% |
| 69 | Teledyne Technologies | 2,05 $ | 0.30% |
| 72 | Sierra Nevada Corp.g | 1,94 $ | 0.29% |
| 74 | General Atomicsg | 1,89 $ | 0.28% |
| 75 | Eaton | 1,87 $ | 0.28% |
| 77 | SpaceXg | 1,81 $ | 0.27% |
| 78 | Curtiss-Wright Corp. | 1,79 $ | 0.26% |
| 81 | Amphenol Corp. | 1,67 $ | 0.25% |
| 84 | United Launch Allianceg | 1,54 $ | 0.23% |
| 86 | Moog | 1,40 $ | 0.21% |
| 89 | HEICO Corp. | 1,25 $ | 0.18% |
| 92 | ViaSat | 1,22 $ | 0.18% |
| 94 | Howmet Aerospace | 1,16 $ | 0.17% |
| 95 | Keysight Technologies | 1,15 $ | 0.17% |
| 97 | TTM Technologies | 1,13 $ | 0.17% |
| 98 | Mitre Corp.g | 1,12 $ | 0.16% |
| 99 | The Aerospace Corp. | 1,10 $ | 0.16% |
United States Sum | | | 334,49 $ | 49.25% |
United Kingdom | 4 | BAE Systemse | 33,79 $ | 4.97% |
| 23 | Rolls-Royce | 7,20 $ | 1.06% |
| 39 | Babcock International Group | 4,57 $ | 0.67% |
| 59 | Serco Group | 2,42 $ | 0.36% |
| 71 | QinetiQ | 1,95 $ | 0.29% |
| 90 | Melrose Industries | 1,24 $ | 0.18% |
| 100 | Ultra Electronics Group | 1,07 $ | 0.16% |
United Kingdom Sum | | | 52,24 $ | 7.69% |
United Arab Emirates | 37 | EDGE Groupl | 4,66 $ | 0.69% |
United Arab Emirates Sum | | | 4,66 $ | 0.69% |
Ukraine | 52 | JSC Ukrainian Defense Industry | 3,01 $ | 0.44% |
Ukraine Sum | | | 3,01 $ | 0.44% |
Türkiye | 47 | ASELSAN | 3,47 $ | 0.51% |
| 65 | Turkish Aerospace Industries | 2,16 $ | 0.32% |
| 73 | Baykar | 1,90 $ | 0.28% |
| 87 | Roketsan | 1,39 $ | 0.20% |
| 93 | MKE | 1,21 $ | 0.18% |
Türkiye Sum | | | 10,13 $ | 1.49% |
Trans-Europeanh | 13 | Airbus | 13,37 $ | 1.97% |
| 30 | MBDA | 5,26 $ | 0.77% |
| 42 | KNDS | 4,11 $ | 0.61% |
Trans-Europeanh Sum | | | 22,74 $ | 3.35% |
Taiwan | 50 | NCSIST | 3,11 $ | 0.46% |
Taiwan Sum | | | 3,11 $ | 0.46% |
Sweden | 28 | Saab | 5,55 $ | 0.82% |
Sweden Sum | | | 5,55 $ | 0.82% |
Spain | 88 | Navantia | 1,27 $ | 0.19% |
Spain Sum | | | 1,27 $ | 0.19% |
South Korea | 21 | Hanwha Group | 7,97 $ | 1.17% |
| 60 | LIG Nex1 | 2,40 $ | 0.35% |
| 70 | Korea Aerospace Industries | 2,01 $ | 0.30% |
| 80 | Hyundai Rotem | 1,73 $ | 0.25% |
South Korea Sum | | | 14,11 $ | 2.08% |
Singapore | 57 | ST Engineering | 2,62 $ | 0.39% |
Singapore Sum | | | 2,62 $ | 0.39% |
Russia | 7 | Rostecf | 27,12 $ | 3.99% |
| 41 | United Shipbuilding Corp.g | 4,11 $ | 0.61% |
Russia Sum | | | 31,23 $ | 4.60% |
Poland | 51 | PGZ | 3,04 $ | 0.45% |
Poland Sum | | | 3,04 $ | 0.45% |
Norway | 79 | Kongsberg Gruppen | 1,78 $ | 0.26% |
Norway Sum | | | 1,78 $ | 0.26% |
Japan | 32 | Mitsubishi Heavy Industries | 5,03 $ | 0.74% |
| 55 | Kawasaki Heavy Industries | 2,65 $ | 0.39% |
| 64 | Fujitsu | 2,19 $ | 0.32% |
| 76 | Mitsubishi Electric Corp. | 1,85 $ | 0.27% |
| 83 | NEC Corp. | 1,54 $ | 0.23% |
Japan Sum | | | 13,26 $ | 1.95% |
Italy | 12 | Leonardo | 13,83 $ | 2.04% |
| 53 | Fincantieri | 2,99 $ | 0.44% |
Italy Sum | | | 16,82 $ | 2.48% |
Israel | 25 | Elbit Systems | 6,28 $ | 0.92% |
| 31 | Israel Aerospace Industries | 5,19 $ | 0.76% |
| 34 | Rafael | 4,70 $ | 0.69% |
Israel Sum | | | 16,17 $ | 2.38% |
Indonesia | 96 | DEFEND ID | 1,14 $ | 0.17% |
Indonesia Sum | | | 1,14 $ | 0.17% |
India | 44 | Hindustan Aeronautics | 3,81 $ | 0.56% |
| 58 | Bharat Electronics | 2,47 $ | 0.36% |
| 91 | Mazagon Dock Shipbuilders | 1,23 $ | 0.18% |
India Sum | | | 7,51 $ | 1.11% |
Germany | 20 | Rheinmetall | 8,24 $ | 1.21% |
| 61 | ThyssenKrupp | 2,29 $ | 0.34% |
| 62 | Hensoldt | 2,24 $ | 0.33% |
| 67 | Diehl | 2,11 $ | 0.31% |
Germany Sum | | | 14,88 $ | 2.19% |
France | 15 | Thales | 11,80 $ | 1.74% |
| 29 | Safran | 5,32 $ | 0.78% |
| 36 | Naval Group | 4,66 $ | 0.69% |
| 40 | Dassault Aviation Group | 4,29 $ | 0.63% |
France Sum | | | 26,07 $ | 3.84% |
Czechia | 46 | Czechoslovak Group | 3,63 $ | 0.53% |
Czechia Sum | | | 3,63 $ | 0.53% |
China | 8 | AVICg | 20,32 $ | 2.99% |
| 9 | CETC | 18,92 $ | 2.79% |
| 11 | NORINCO | 13,97 $ | 2.06% |
| 14 | CSSCg | 12,33 $ | 1.82% |
| 17 | CASCg | 10,23 $ | 1.51% |
| 26 | AECC | 6,26 $ | 0.92% |
| 38 | CSGC | 4,58 $ | 0.67% |
| 82 | CNNCg | 1,67 $ | 0.25% |
China Sum | | | 88,28 $ | 13.00% |
Canada | 85 | CAE | 1,46 $ | 0.21% |
Canada Sum | | | 1,46 $ | 0.21% |
Total Result | | | 679,20 $ | 100.00% |
A NEW FIRST, A NEW SUCCESS FROM ASFAT!
ASFAT has completed Türkiye's first export of a warship to a NATO and European Union member country!
The contract was signed between ASFAT and a Romanian Ministry of National Defence for the export of a Light Corvette!
🤝🏻
A day of Pride for Romania and Türkiye!
Thats not midlas right?
The Roketsan MİDLAS (National Vertical Launch System) is a versatile system that can use both hot and cold launch methods, depending on the specific missile being fired.Midlas use hot or cold launch?
Also hot launch?The Roketsan MİDLAS (National Vertical Launch System) is a versatile system that can use both hot and cold launch methods, depending on the specific missile being fired.
It is a dummy, not the real thing.Also hot launch?
Seems there is no dedicated exhaust uptake for hot gas exit at the center between cell rows.