Compiling Asia Pacific naval balance
BIG 7 Fleet count (active/commissioned)
Country/Type | USA | People's Republic of China | Japan | Taiwan | Australia | Republic of Korea | Canada |
CVN | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
CV | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
LHA/LHD | 9 | 3 | 2 | 0 | 2 | 2 | 0 |
LPD | 11 | 8 | 3 | 2 | 1 | 0 | 0 |
Cruiser Guided (CG) | 22 | 4 | 0 | 0 | 0 | 0 | 0 |
Destroyer Guided (DDG) | 69 | 37 | 36[2] | 4 | 3 | 12 | 0 |
Frigate Guided (FFG) | 0 | 44 | 0 | 22 | 8 | 12 | 12 |
Corvette | 23 | 52[1] | 6 | 2 | 0 | 11 | 0 |
Missile Boats (FAC) | 0 | 84 | 6 | 43 | 0 | 0 | 0 |
Nuclear Ballistic Missile Submarine (SSBN) | 14 | 6 | 0 | 0 | 0 | 0 | 0 |
Nuclear Guided Missile Submarine | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Nuclear Attack Submarine (SSN) | 50 | 9 | 0 | 0 | 0 | 0 | 0 |
Diesel Attack Submarine (SSK) | 0 | 57 | 23 | 4 | 6 | 19 | 4 |
| | | | | | | |
[1] out of 72 Type 056/056A corvette, the first 20 hull are redirected to the Chinese coast guard.[2] the 8 AEGIS class destroyer operated by the Japanese MSDF are actually as big as cruisers, but as long as JMSDF classify them as Destroyer, I'll put them in the DDG table. This applies also to the 128 VLS strong Sejong the Great "destroyers".
BIG 7 fleet (in construction/ fitting out)
Country/Type | USA | People's Republic of China | Japan | Taiwan | Australia | Republic of Korea | Canada |
CVN | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CV | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LHD/LHA | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
LPD | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Cruiser Guided (CG) | 0 | 2 (?) | 0 | 0 | 0 | 0 | 0 |
Destroyer Guided (DDG) | 11 | 5 | 0 | 0 | 0 | 1 | 0 |
Frigate (FFG0 | 1 | 2 | 5 | 0 | 0 | 5 | 0 |
Corvette | 11 | 0 | 0 | 1 | 1 | 0 | 0 |
Missile boats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nuclear Ballistic Missile Submarine | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Nuclear Guided Missile Submarine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nuclear Attack Submarine | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Diesel Attack Submarine | 0 | ? | 2 | in progress | 0 | 2 | 0 |
| | | | | | | |
BIG 7 Battle Force Missile (VLS)
*Taiwan excluded, no known VLS installed
Type/country | USA | Type/country | People's Republic of China | Type/country | Japan | Type/country | Australia | Type/country | Republic of Korea |
Ticonderoga (122) | 2684 | Type 055 (112*4) | 448 | Maya class (2*96) | 192 | Hobart class (48*3) | 144 | Sejong the Great (3*128) | 384 |
Arleigh Burke flight I (90 VLS) | 1890 | Type 052D (64*20) | 1280 | Atago class (2*96) | 192 | Anzac Class (8*8) | 64 | Yi Sun Shin (6*64) | 384 |
Arleigh Burke flight II (90 VLS) | 630 | Type 052C (48*6) | 288 | Kongo class (4*90) | 360 | | | Gwanggaeto (3*16) | 48 |
Arleigh Burke flight IIA/IIA TI/ III (96 VLS) | 3936 | Type 052B (48*2) | 96 | Asahi class (2*32) | 64 | | | Daegu class (2*16) | 32 |
Zumwalt (80 VLS) | 160 | Type 051C (48*2) | 96 | Akizuki class (4*32) | 128 | | | Incheon class (6*16) | 96 |
Virginia Block I-IV (12 VLS) | 228 | Type 051B (32) | 32 | Takanami class (5*32) | 160 | | | Dosan Ahn Changho class *1 | 6 |
Ohio SSGN (154 VLS) | 616 | Sovremenny (32*2) [3] | 64 | Murasame class (9*32) | 280 | | | | |
Los Angeles Flight III (12 VLS) | 72 | Type 054A (32*30) | 960 | Asagiri class (-) | | | | | |
Los Angeles 668i (12VLS) | 264 | China doesn't operate submarine with VLS | - | Hyuga class (2*16) | 32 | | | | |
Grand Total= | 10480 | Grand Total= | 3204 | Grand Total= | 1408 | Grand Total= | 208 | Grand Total= | 950 |
Type/ country | Canada |
Halifax FFG x12 | 192 |
BIG 7 ARM LAUNCHER
*US, Australia, Canada, South Korea excluded as they're no longer uses arm launchers
Type/country | People's Republic of China | Type/country | Japan | Type/country | Taiwan |
Sovremenny x2 with 2x Arm launchers (SA-N-12) | 96 rounds | Hatakaze DDG x2 with single MK13 | 80 rounds | Kidd/Kee Lung DDG x4 with 2x MK-13 | 272 rounds |
| | | | OHP/Cheng Kung x8 with single MK-13 | 320 rounds |
Total= | 96 rounds | Total= | 80 rounds | Total= | 592 rounds |
BIG 7 CANISTER LAUNCHER
(pending)
(pending)
Type/country | USA | Type/country | People's Republic of China | Type/country | Japan | Type/country | Taiwan |
Ticonderoga CG x22 (MK-141) | 176 | Type 052C DDG x6 (YJ-62) | 48 | Maya DDG x2 (Type 12 Canister) | 16 | Kee Lung DDG x 4 (MK-141) | 32 |
Arleigh Burke DDG Flt I x21 (MK-141) | 168 | Type 051C DDG x2 (YJ-62) | 16 | Atago DDG x2 (MK-141) | 16 | Kang Ding FFG x 6 (HF2) | 48 |
Arleigh Burke DDG Flt II x7 (MK-141) | 56 | Type 052B DDG x2 (YJ-62) | 32 | Kongo DDGx 4 (MK-141) | 32 | Cheng Kung FFGx 8 (HF2/3) | 64 |
Type 051B DDG x1 (YJ-62) | 16 | Asahi DDG x2 (MK-141) | 16 | Chi Yang FFG x6 ( HF2) | 60 | ||
Type 052 DDG x2 (YJ-62) | 32 | Akizuki DDG x4 (MK-141) | 32 | Chi Yang FFG x6 (MK-16 ASROC) | 48 | ||
Project 956E upgraded DDG x2 (YJ-12) x2 (Moskit) | 32 | Takanami DDG x5 (MK-141) | 40 | Ching Chiang FAC x11 (HF2) | 44 | ||
Type 054A FFG x30 (C-802) | 240 | Murasame DDG x9 (MK-141) | 72 | Kuang Hua FAC x 30 (HF2) | 120 | ||
Type 054 FFG x2 (C-802) | 16 | Asagiri DDG x8 (MK141) | 64 | Tuo Chiang FFL x1 (HF2+HF3) | 16 | ||
Type 053H1/H3 x12 (C-802) | 48 | Asagiri DDG x8 (MK-16ASROC) | 64 | Ta Chiang FFL x1 (HF2+3+TC2N) | 32 | ||
Type 056A FFL x 52 (C-802) | 208 | Abukuma FFL x6 (MK-16 ASROC) | 48 | ||||
Type 022 FAC x 82 (C-802) | 328 | ||||||
Type 037II FAC x5 (C-802) | 30 | ||||||
Total= | 400 | Total= | 1046 | Total= | 400 | Total= | 464 |
@Anmdt @Nilgiri @Gessler or anyone interested.Next part: ASEAN V China / ASEAN V China SSF/ ASEAN fellow member
Last edited: