Türkiye's position in the top 500 supercomputers list. TAI's 20.000 + 50.000 core computers are somehow not on this list. Also 70.000 core access to the Barcelona based EU MareNostrum 5 Consortium computer is not accounted for when calculating Türkiye's computing power. I think a distributed computing scheme should also be implemented to boost the computing capability like the SETI of the 1990s. Even when these computers are added my estimate is that Türkiye comes at 27th position. Does this show a shortcoming, maybe not. List made by Zafer
# | Country | Cores | Rmax | % | X |
1 | United States | 58,653,128 | 6,961,330.49 | 46.43% | 461.1 |
2 | Japan | 13,615,160 | 1,425,992.45 | 9.51% | 94.5 |
3 | Germany | 8,831,292 | 1,396,125.58 | 9.31% | 92.5 |
4 | Italy | 7,716,656 | 888,816.92 | 5.93% | 58.9 |
5 | Switzerland | 2,299,328 | 450,298.60 | 3.00% | 29.8 |
6 | Finland | 3,116,992 | 391,388.31 | 2.61% | 25.9 |
7 | United Kingdom | 2,548,776 | 378,120.11 | 2.52% | 25.0 |
8 | France | 4,493,824 | 334,639.84 | 2.23% | 22.2 |
9 | South Korea | 2,799,412 | 323,114.90 | 2.16% | 21.4 |
10 | Netherlands | 1,403,296 | 291,308.45 | 1.94% | 19.3 |
11 | Spain | 1,542,016 | 221,872.60 | 1.48% | 14.7 |
12 | Saudi Arabia | 3,009,856 | 216,513.21 | 1.44% | 14.3 |
13 | Taiwan | 1,063,168 | 208,612.52 | 1.39% | 13.8 |
14 | China | 13,617,624 | 204,933.61 | 1.37% | 13.6 |
15 | Canada | 1,990,192 | 158,216.26 | 1.06% | 10.5 |
16 | United Arab Emirates | 878,400 | 141,761.00 | 0.95% | 9.4 |
17 | Brazil | 1,158,880 | 124,511.65 | 0.83% | 8.2 |
18 | India | 996,144 | 113,495.99 | 0.76% | 7.5 |
19 | Israel | 395,936 | 108,810.00 | 0.73% | 7.2 |
20 | Poland | 440,000 | 70,980.67 | 0.47% | 4.7 |
21 | Russia | 657,104 | 68,979.00 | 0.46% | 4.6 |
22 | Sweden | 451,200 | 66,959.52 | 0.45% | 4.4 |
23 | Denmark | 223,088 | 66,590.00 | 0.44% | 4.4 |
24 | Australia | 496,032 | 55,227.31 | 0.37% | 3.7 |
25 | Vietnam | 142,240 | 46,650.00 | 0.31% | 3.1 |
26 | Norway | 642,528 | 44,075.21 | 0.29% | 2.9 |
27 | Kazakhstan | 124,416 | 38,410.00 | 0.26% | 2.5 |
28 | Singapore | 315,424 | 38,287.83 | 0.26% | 2.5 |
29 | Austria | 199,200 | 34,566.08 | 0.23% | 2.3 |
30 | Thailand | 134,656 | 21,996.00 | 0.15% | 1.5 |
31 | Czechia | 360,192 | 17,991.18 | 0.12% | 1.2 |
32 | Türkiye | 82,048 | 15,097.61 | 0.10% | 1.0 |
33 | Iceland | 36,208 | 10,530.00 | 0.07% | 0.7 |
34 | Luxembourg | 99,200 | 10,520.00 | 0.07% | 0.7 |
35 | Slovakia | 30,784 | 10,210.00 | 0.07% | 0.7 |
36 | Slovenia | 156,480 | 6,918.00 | 0.05% | 0.5 |
37 | Ireland | 152,320 | 6,697.33 | 0.04% | 0.4 |
38 | Argentina | 43,008 | 5,390.15 | 0.04% | 0.4 |
39 | Bulgaria | 144,384 | 4,518.87 | 0.03% | 0.3 |
40 | Portugal | 78,336 | 4,016.90 | 0.03% | 0.3 |
41 | Morocco | 71,232 | 3,158.11 | 0.02% | 0.2 |
42 | Hungary | 27,776 | 3,105.00 | 0.02% | 0.2 |
43 | Belgium | 23,200 | 2,776.00 | 0.02% | 0.2 |
Last edited: