Why would they know?Ask your forefather. Hopefully, They have the best answer.
Why would they know?Ask your forefather. Hopefully, They have the best answer.
Afghanistan is already at rock bottom and there seem to be no hope for the future either, the only thing this country is gonna export will be opium and terrorism, you as a Pakistani know this better than anyone else here.I don't know anything about what they will be like, so I abstain from making a judgement on what the future holds. At least from listening to their spokesperson they are *saying* things will be different from what they were like before, whether or not that holds true remains to be seen. As for building an 8 foot wall around the country, well I wouldn't say that is a good idea as the instability that would result from the country having no economic and political relations would cause a shit storm for everyone around it besides being a humanitarian disaster for the people within. Don't get me wrong, I'm not saying things will be this way or that way, I'm saying I don't know. I hope for the best, and hold faith in its possibility.
Originally you replied to a philosophical proposition I made, so I was just staying the course in terms of subject matter. My apologies if I was unclear about that.
How are they gonna get there? Sprout wings. If they do sprout swings Europe, USA are the choices - exactly same as Indian illegal migrants.Afghan refugees should not hesitate to come to India
You know my views about religion, secularism and medievalism going as Islam. But I think your being overly pessimistic. Afghanistan was never going to turn in Luxembourg anytime soon and least of all at point of US invaders guns. We have to accept each society where it is on the evolution continuum.Afghanistan is already at rock bottom and there seem to be no hope for the future either, the only thing this country is gonna export will be opium and terrorism, you as a Pakistani know this better than anyone else here.
India has started a process.How are they gonna get there? Sprout wings. If they do sprout swings Europe, USA are the choices - exactly same as Indian illegal migrants.
IF it has ended, that is.Kind of ironic that all this began with falling people from Twin Towers and ended with falling people from planes.
Lets look at the current situation.You know my views about religion, secularism and medievalism going as Islam. But I think your being overly pessimistic. Afghanistan was never going to turn in Luxembourg anytime soon and least of all at point of US invaders guns. We have to accept each society where it is on the evolution continuum.
As long as a stable Afghanistan emerges and begins to integrate in the region economic linkages will create a dynamic. The country is literally a intersection of Eurasia, Central Asia, East Asia, South Asia. It has almost every branch of the human family other than Black Africans underlining the crossroads it has been in history.
As decades move on evolution will take place.
She was the Prisoner and she had the key!
This is 20 years old data!Lets look at the current situation.
View attachment 28812
View attachment 28813
View attachment 28814
What do you think will these figures improve under Taliban regime? I hardly think so, i think there is a very good reason to be pessimistic about the future of Afghanistan and you as a Pakistani should be very worried to have it as your neighbor.
Date | Adult literacy rate female | Adult literacy rate male | Adult literacy rate | Adult literacy rate 15-24 female | Adult literacy rate 15-24 male | Adult literacy rate 15-24 |
---|---|---|---|---|---|---|
2018 | 29.81% | 55.48% | 43.02% | 56.25% | 74.08% | 65.42% |
2011 | 17.61% | 45.42% | 31.74% | 32.11% | 61.88% | 46.99% |
1979 | 4.99% | 30.31% | 18.16% | 11.14% | 45.80% | 30.07% |
Date | Adult literacy rate female | Adult literacy rate male | Adult literacy rate | Adult literacy rate 15-24 female | Adult literacy rate 15-24 male | Adult literacy rate 15-24 |
---|---|---|---|---|---|---|
2018 | 71.18% | 76.67% | 73.91% | 94.91% | 91.80% | 93.30% |
2017 | 70.09% | 75.70% | 72.89% | 94.38% | 91.54% | 92.95% |
2016 | 69.90% | 75.62% | 72.76% | 93.54% | 90.91% | 92.24% |
2015 | 62.25% | 68.06% | 65.14% | 89.54% | 86.19% | 87.89% |
2014 | 57.86% | 64.37% | 61.09% | 86.48% | 84.63% | 85.55% |
2013 | 57.79% | 64.21% | 61.02% | 86.93% | 84.09% | 85.53% |
2012 | 54.24% | 61.54% | 57.86% | 79.37% | 76.28% | 77.83% |
2011 | 55.12% | 62.48% | 58.77% | 79.54% | 76.40% | 77.98% |
2007 | 43.74% | 49.83% | 46.66% | 67.49% | 54.27% | 61.87% |
2001 | 40.82% | 53.90% | 47.49% | 60.26% | 67.16% | 63.62% |
1991 | 25.84% | 44.31% | 35.32% | 37.99% | 51.74% | 44.68% |
1981 | 17.97% | 39.73% | 29.23% | 27.15% | 44.36% | 35.65% |
Date | Adult literacy rate female | Adult literacy rate male | Adult literacy rate | Adult literacy rate 15-24 female | Adult literacy rate 15-24 male | Adult literacy rate 15-24 |
---|---|---|---|---|---|---|
2018 | 65.79% | 82.37% | 74.37% | 90.17% | 92.99% | 91.66% |
2011 | 59.28% | 78.88% | 69.30% | 81.85% | 90.04% | 86.14% |
2006 | 50.82% | 75.19% | 62.75% | 74.36% | 88.41% | 81.13% |
2001 | 47.84% | 73.41% | 61.01% | 67.75% | 84.19% | 76.43% |
1991 | 33.73% | 61.64% | 48.22% | 49.35% | 73.51% | 61.90% |
1981 | 25.68% | 54.84% | 40.76% | 40.32% | 66.31% | 53.78% |
Date | Adult literacy rate female | Adult literacy rate male | Adult literacy rate | Adult literacy rate 15-24 female | Adult literacy rate 15-24 male | Adult literacy rate 15-24 |
---|---|---|---|---|---|---|
2017 | 46.47% | 71.12% | 59.13% | 67.54% | 81.26% | 74.53% |
2014 | 44.28% | 69.07% | 56.98% | 65.55% | 79.77% | 72.80% |
2013 | 41.97% | 68.63% | 55.59% | 63.44% | 79.40% | 71.64% |
2012 | 43.07% | 69.86% | 56.76% | 64.47% | 80.29% | 72.58% |
2011 | 41.98% | 66.99% | 54.74% | 63.14% | 78.04% | 70.77% |
2010 | 41.02% | 68.90% | 55.38% | 62.30% | 79.50% | 71.26% |
2009 | 40.31% | 68.63% | 54.89% | 61.46% | 79.14% | 70.68% |
2008 | 40.08% | 68.87% | 55.53% | 61.25% | 79.42% | 71.11% |
2007 | 38.46% | 65.00% | 52.14% | 56.78% | 75.24% | 66.28% |
2006 | 39.61% | 67.65% | 54.15% | 58.37% | 79.10% | 69.17% |
2005 | 35.37% | 64.06% | 49.87% | 53.09% | 76.65% | 65.09% |
1998 | 29.04% | 55.30% | 42.70% | 43.11% | 67.15% | 55.33% |
1981 | 14.77% | 35.38% | 25.73% | 23.83% | 44.50% | 34.78% |
IndiaAssalamu'alaikum warahmatullahi wabarakatuh to Muslim
& Good day to Others